Madinat Hind 4 Real Estate Performance in 2025

Madinat Hind 4 area real estate analysis of current and past years in Dubai's real estate market.

Median price per sqft

899.95
9.9%

Property median price

2M
21.8%

Transaction

28
99.4%

Primary vs Secondary Market

Resale

Median Price:2M
Price per sqft:899.95

Top Selling Projects in Madinat Hind 4, YTD

Market:
Bed:
Project20252026ChangeProperty price(median AED)Property price per sqft(median AED)
DAMAC HILLS (2) - ALBIZIA 1034 -96.12% 1M894.218
DAMAC HILLS (2) - ZINNIA 1193 -97.48% 1M722.899
DAMAC HILLS (2) - VIRIDIS 1413 -97.87% 445K1,032.515
DAMAC HILLS (2) - PACIFICA 1773 -98.31% 2M926.173
DAMAC HILLS (2) - VICTORIA 962 -97.92% 1M1,209.711
DAMAC HILLS (2) - CENTAURY 822 -97.56% 3M814.365
DAMAC HILLS (2) - CLARET772 -97.4% 4M813.32
DAMAC HILLS (2) - AQUILEGIA 892 -97.75% 3M882.868
DAMAC HILLS (2) - MULBERRY 1352 -98.52% 894K519.671
DAMAC HILLS (2) - CAMELIA2091 -99.52% 691K571.954

Property price, YTD

You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.

Sales volume per bed, YTD

© 2026 Metrics. All rights reserved.